Talon Fly Cutters are Built to Last.
• Built for long-lasting service life
• Designed and built with refurbishing capability
• 18” of tong space on each end for multiple connection recuts
• Replaceable Smith Series 70 jets and jet nozzle receptors
• Hollow mud flow fabricated gusset blades front and rear for enhanced on face jetting
• Inner blade mounted bidirectional crossflow jets aimed forward and rearward between outer cutter to prevent clay from balling up
• Rear gusset mounted teeth for back-reaming capability
• 1.25” thick outer ring
• 8 3/4” OD main shaft
Talon Fly Cutter Specifications
| Size | Blades | Teeth Qty F / R / Ring | Jet Qty F / R / X-Flo | OD x Ring OAL w/HF Pads | OAL |
|---|---|---|---|---|---|
| 24” | 3 | 15 / 9 / 20 | 3,3,6 | 22” OD x 6” | 59” |
| 30" | 4 | 22 / 12 / 20 | 5,3,6 | 28” OD x 8” | 70" |
| 36" | 4 | 46 / 20 / 20 | 10,6,8 | 34” OD x 12” | 83" |
| 42" | 4 | 56 / 24 / 22 | 12,4,8 | 40” OD x 13” | 91" |
| 48" | 4 | 78 / 28 / 24 | 10,4,8 | 46” OD x 15” | 103" |
