Sharewell HDD offers a full line up of mud motors specifically chosen for HDD applications. Our motors are selected to provide a balanced combination of the shortest length, highest torque and ideal RPM range for tri-cone rock bits.

• Power Sections maximize ROP, WOB, and Power at minimal GPM and OAL   

• Available in fixed and adjustable housings 

• Bit box specific connection eliminates need for bit crossover sub and shortest motor length possible

• Motors are available for sale or rental to provide economic flexibility to fit your project

Mud Motor Specifications

MotorOALConnectionBody Weight (lbs.)GPM RangeStall Torque
3 1/2” 5/6 3.1 Stages10.1’2 3/8” Reg x 2 3/8 Reg25348-111 GPM531 ft lb
4 3/4” 5/6 2.0 Stages11.99’3 1/2” Reg/IF x 3 1/2” Reg462143-254 GPM1,328 ft lb
4 3/4” 5/6 5.0 Stages18.80’3 1/2” Reg/IF x 3 1/2” Reg805143-254 GPM2,945 ft lb
6 3/4” 7/8 3 Stages19.4’4 1/2” IF x 4 1/2” IF x 6 5/8” Reg1,765300-600 GPM7,515 ft lb
7 3/4” 7/8 3.0 Stages24’6 5/8” Reg x 6 5/8” Reg2,607300-900 GPM10,490 ft lb
7 3/4” 7/8 4.0 Stages29.2’6 5/8” Reg x 6 5/8” Reg3,200400-900 GPM14,930 ft lb
7 3/4” 7/8 4.0 Stages Combo30.3’6 5/8” Reg x 7 5/8” Reg x 7 5/8” Reg3,850400-900 GPM14,930 ft lb
(9 5/8” Lower End)

Need Help Determining the Best Tooling for Your Job?