Sharewell HDD offers a full line up of mud motors specifically chosen for HDD applications. Our motors are selected to provide a balanced combination of the shortest length, highest torque and ideal RPM range for tri-cone rock bits.
• Power Sections maximize ROP, WOB, and Power at minimal GPM and OAL
• Available in fixed and adjustable housings
• Bit box specific connection eliminates need for bit crossover sub and shortest motor length possible
• Motors are available for sale or rental to provide economic flexibility to fit your project
Mud Motor Specifications
Motor | OAL | Connection | Body Weight (lbs.) | GPM Range | Stall Torque |
---|---|---|---|---|---|
3 1/2” 5/6 3.1 Stages | 10.1’ | 2 3/8” Reg x 2 3/8 Reg | 253 | 48-111 GPM | 531 ft lb |
4 3/4” 5/6 2.0 Stages | 11.99’ | 3 1/2” Reg/IF x 3 1/2” Reg | 462 | 143-254 GPM | 1,328 ft lb |
4 3/4” 5/6 5.0 Stages | 18.80’ | 3 1/2” Reg/IF x 3 1/2” Reg | 805 | 143-254 GPM | 2,945 ft lb |
6 3/4” 7/8 3 Stages | 19.4’ | 4 1/2” IF x 4 1/2” IF x 6 5/8” Reg | 1,765 | 300-600 GPM | 7,515 ft lb |
7 3/4” 7/8 3.0 Stages | 24’ | 6 5/8” Reg x 6 5/8” Reg | 2,607 | 300-900 GPM | 10,490 ft lb |
7 3/4” 7/8 4.0 Stages | 29.2’ | 6 5/8” Reg x 6 5/8” Reg | 3,200 | 400-900 GPM | 14,930 ft lb |
7 3/4” 7/8 4.0 Stages Combo | 30.3’ | 6 5/8” Reg x 7 5/8” Reg x 7 5/8” Reg | 3,850 | 400-900 GPM | 14,930 ft lb |
(9 5/8” Lower End) |